Date/Time | Wind | Outside Temp | Inside Temp | Wind Chill | Rain (in.) | |
---|---|---|---|---|---|---|
mph | Dir. | |||||
1/14/07 23:43 | 0 | WSW | 32.2 | 31.2 | 32.2 | 0.00 |
Date | Max. Wind | Outside Temp. | Inside Temp. | Wind Chill | Rain (in.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | ||||||||||
mph | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Low | Time | ||
1/14/07 | 30 | 1/10 23:01 | 23.4 | 1/12 04:00 | 35.7 | 1/10 13:04 | 22.9 | 1/12 08:06 | 36.4 | 1/09 21:05 | -149.1 | 1/11 07:07 | 0.00 |
Date Through | Max. Wind | Outside Temp. | Inside Temp. | Wind Chill | Rain (in.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | ||||||||||
mph | Date/Time | ° F | Date/Time | ° F | Date/Time | ° F | Date/Time | ° F | Date/Time | Low | Date/Time | ||
1/14/07 | 42 | 12/11 17:03 | 16.8 | 11/28 06:00 | 86.0 | 7/02 17:00 | 17.5 | 11/28 07:06 | 89.4 | 7/22 18:04 | 7.8 | 1/09 11:02 | 107.05 |
Environment Canada text forecasts (Try: British Columbia .. Coastal .. Short term Forecast)
Battery voltage: 12.0